Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 31/07/2025 22:30:54 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 08/07/2025 23:46:14 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Cattle Egret | 15 | Bowers Downs | 31/07/2025 |
Cattle Egret | 5 | South Fambridge | 31/07/2025 |
Cattle Egret | 22 | Wat Tyler Country Park | 31/07/2025 |
Spoonbill | 6 | Bowers Downs | 30/07/2025 |
Spoonbill | 6 | Bowers Marsh (RSPB) | 30/07/2025 |
Red Kite | 1 | Bowers Downs | 30/07/2025 |
Cattle Egret | 2 | Bowers Marsh (RSPB) | 29/07/2025 |
Raven | 2 | Bowers Marsh (RSPB) | 29/07/2025 |
Egyptian Goose | 2 | Doggetts Pits | 28/07/2025 |
Eider | 1 | Gunners Park | 28/07/2025 |
Recently added:-