Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 29/03/2025 12:42:02 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 23/02/2025 13:48:55 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Egyptian Goose | 2 | Lower Raypits | 29/03/2025 |
Ruddy Shelduck | 1 | South Fambridge | 29/03/2025 |
Merlin | 1 | Lower Raypits | 29/03/2025 |
Short-eared Owl | 4 | Lower Raypits | 29/03/2025 |
Short-eared Owl | 2 | Wallasea Island (RSPB) | 29/03/2025 |
Spoonbill | 2 | Bowers Marsh (RSPB) | 28/03/2025 |
Barnacle Goose | 1 | Bowers Marsh (RSPB) | 28/03/2025 |
Egyptian Goose | 1 | Bowers Marsh (RSPB) | 28/03/2025 |
Red Kite | 1 | Bowers Marsh (RSPB) | 28/03/2025 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 28/03/2025 |
White Wagtail | 4 | Wallasea Island (RSPB) | 27/03/2025 |
Raven | 2 | Wallasea Island (RSPB) | 27/03/2025 |
Brambling | 2 | Canewdon | 27/03/2025 |
Egyptian Goose | 2 | River Roach | 26/03/2025 |
Egyptian Goose | 3 | Shoeburyness Park | 26/03/2025 |
Red Kite | 1 | Benfleet | 26/03/2025 |
Red Kite | 1 | Park View Drive, Leigh | 26/03/2025 |
Red Kite | 1 | Shoebury | 26/03/2025 |
Peregrine Falcon | 1 | River Roach | 26/03/2025 |
Great White Egret | 1 | Wallasea Island (RSPB) | 25/03/2025 |
Barnacle Goose | 5 | Wallasea Island (RSPB) | 25/03/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.