Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 25/04/2018 19:28:13 |
Chat Forum: | 23/04/2018 05:15:26 |
Photos: | 24/04/2018 22:28:14 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Peregrine Falcon | 1 | Westcliff Seafront | 25/04/2018 |
Black-necked Grebe | 1 | Bowers Marsh (RSPB) | 23/04/2018 |
Peregrine Falcon | 1 | Canvey Wick | 23/04/2018 |
Nightingale | 6 | Canvey Wick | 23/04/2018 |
Bearded Tit | 5 | Bowers Marsh (RSPB) | 23/04/2018 |
Red Kite | 1 | Rochford | 22/04/2018 |
Grasshopper Warbler | 1 | Bowers Marsh (RSPB) | 22/04/2018 |
Garganey | 1 | Bowers Marsh (RSPB) | 21/04/2018 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 21/04/2018 |
Little Ringed Plover | 4 | Bowers Marsh (RSPB) | 21/04/2018 |
Little Gull | 1 | Bowers Marsh (RSPB) | 21/04/2018 |
Nightingale | 1 | Two Tree Island | 21/04/2018 |
Nightingale | 1 | Wakering Stairs | 21/04/2018 |
Grasshopper Warbler | 3 | Canvey Wick | 21/04/2018 |
Bullfinch | 1 | Hadleigh Downs | 21/04/2018 |
Recently added:-
- 20/01/2018 Paul Baker has completed the summary of SOG birds for 2017. Read it here.