Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 17/04/2025 15:54:29 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 16/04/2025 16:54:04 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Red-breasted Merganser | 2 | Wallasea Island (RSPB) | 17/04/2025 |
Red Kite | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Hen Harrier | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Short-eared Owl | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Egyptian Goose | 1 | Wat Tyler Country Park | 15/04/2025 |
Peregrine Falcon | 1 | Wallasea Island (RSPB) | 15/04/2025 |
Peregrine Falcon | 1 | Wat Tyler Country Park | 15/04/2025 |
Black Redstart | 1 | Wallasea Island (RSPB) | 15/04/2025 |
Raven | 4 | Wallasea Island (RSPB) | 15/04/2025 |
Spoonbill | 3 | Bowers Marsh (RSPB) | 14/04/2025 |
Egyptian Goose | 2 | Canvey Wick | 14/04/2025 |
Nightingale | 11 | Canvey Wick | 14/04/2025 |
Egyptian Goose | 3 | Wakering | 13/04/2025 |
Ring-necked Parakeet | 2 | Gunners Park | 13/04/2025 |
Nightingale | 1 | Wakering | 13/04/2025 |
Raven | 2 | Wakering | 13/04/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.