Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 05/03/2021 16:31:37 |
Chat Forum: | 18/02/2021 18:03:11 |
Photos: | 02/03/2021 12:16:23 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
White-fronted Goose | 14 | Bowers Marsh (RSPB) | 04/03/2021 |
Barnacle Goose | 3 | Bowers Marsh (RSPB) | 04/03/2021 |
Red-crested Pochard | 4 | Paglesham Lagoon | 04/03/2021 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 04/03/2021 |
Jack Snipe | 1 | Wallasea Island (RSPB) | 03/03/2021 |
Coal Tit | 1 | Victoria Road, Rayleigh | 03/03/2021 |
Lesser Redpoll | 16 | Southend | 03/03/2021 |
Hen Harrier | 1 | Wallasea Island (RSPB) | 02/03/2021 |
Ring-necked Parakeet | 2 | Thorpe Bay | 02/03/2021 |
Water Pipit | 1 | Bowers Marsh (RSPB) | 02/03/2021 |
Black Redstart | 1 | Wallasea Island (RSPB) | 02/03/2021 |
Recently added:-
- 16/01/2021 Paul Baker has completed the summary of SOG birds for 2020. Read it here.