Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 05/02/2026 19:18:14 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 01/02/2026 20:24:55 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Little Gull | 1 | South Fambridge | 05/02/2026 |
| Caspian Gull | 1 | Belton Hills | 05/02/2026 |
| Black-necked Grebe | 1 | Gunners Park | 04/02/2026 |
| Great White Egret | 2 | Wallasea Island (RSPB) | 04/02/2026 |
| Spoonbill | 3 | Wallasea Island (RSPB) | 04/02/2026 |
| Red-crested Pochard | 1 | Southchurch Park West | 04/02/2026 |
| Scaup | 1 | Gunners Park | 04/02/2026 |
| Red Kite | 1 | Rawreth | 04/02/2026 |
| Hen Harrier | 1 | Wallasea Island (RSPB) | 04/02/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 04/02/2026 |
| Woodcock | 3 | Canvey Wick | 04/02/2026 |
| Little Gull | 3 | Gunners Park | 04/02/2026 |
| Short-eared Owl | 1 | South Fambridge | 04/02/2026 |
| Kingfisher | 1 | Gunners Park | 04/02/2026 |
| Kingfisher | 1 | Southchurch Hall Park | 04/02/2026 |
| Dartford Warbler | 1 | Gunners Park | 04/02/2026 |
| Firecrest | 1 | Southchurch Park East | 04/02/2026 |
| Yellowhammer | 2 | South Fambridge | 04/02/2026 |
| White-fronted Goose | 8 | West Canvey Marsh (RSPB) | 02/02/2026 |
| Red-crested Pochard | 1 | West Canvey Marsh (RSPB) | 02/02/2026 |
| Redpoll | 8 | Canvey Wick | 02/02/2026 |
Recently added:-