Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 21/03/2026 23:25:22 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 12/03/2026 11:45:01 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Red Kite | 1 | Bowers Marsh (RSPB) | 21/03/2026 |
| Red Kite | 1 | Lower Raypits | 21/03/2026 |
| Little Ringed Plover | 7 | Lower Raypits | 21/03/2026 |
| Water Pipit | 1 | Bowers Marsh (RSPB) | 21/03/2026 |
| Raven | 2 | Lower Raypits | 21/03/2026 |
| Pink-footed Goose | 1 | Bowers Marsh (RSPB) | 20/03/2026 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 20/03/2026 |
| Peregrine Falcon | 1 | Wallasea Island (RSPB) | 20/03/2026 |
| Little Stint | 2 | Wallasea Island (RSPB) | 20/03/2026 |
| Siskin | 4 | Canewdon | 20/03/2026 |
| Red Kite | 1 | Highlands Boulevard, Leigh | 19/03/2026 |
| White-fronted Goose | 40 | West Canvey Marsh (RSPB) | 18/03/2026 |
| Red Kite | 1 | West Canvey Marsh (RSPB) | 18/03/2026 |
Recently added:-