Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 17/01/2025 15:31:07 |
Chat Forum: | 10/01/2025 14:36:31 |
Photos: | 12/01/2025 21:46:28 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
White-fronted Goose | 16 | West Canvey Marsh (RSPB) | 17/01/2025 |
Hen Harrier | 1 | Wallasea Island (RSPB) | 17/01/2025 |
Short-eared Owl | 1 | Wallasea Island (RSPB) | 17/01/2025 |
Kingfisher | 1 | Wallasea Island (RSPB) | 17/01/2025 |
Great Northern Diver | 1 | Southend Pier | 16/01/2025 |
Great White Egret | 1 | Wallasea Island (RSPB) | 16/01/2025 |
Spoonbill | 1 | Wallasea Island (RSPB) | 16/01/2025 |
Woodcock | 1 | Priory Park | 16/01/2025 |
Firecrest | 2 | Pound Wood | 16/01/2025 |
Nuthatch | 1 | Pound Wood | 16/01/2025 |
Lesser Redpoll | 4 | Pound Wood | 16/01/2025 |
Red-crested Pochard | 1 | Southchurch Park West | 15/01/2025 |
Firecrest | 1 | West Wood | 15/01/2025 |
Nuthatch | 2 | West Wood | 15/01/2025 |
Barnacle Goose | 40 | Bowers Marsh (RSPB) | 14/01/2025 |
Black-throated Diver | 1 | Canvey Point | 13/01/2025 |
Bittern | 1 | Bowers Marsh (RSPB) | 13/01/2025 |
Great White Egret | 1 | Bowers Marsh (RSPB) | 13/01/2025 |
Barnacle Goose | 6 | Wallasea Island (RSPB) | 13/01/2025 |
Red Kite | 1 | Bowers Marsh (RSPB) | 13/01/2025 |
Kingfisher | 1 | Bowers Marsh (RSPB) | 13/01/2025 |
Water Pipit | 1 | Bowers Marsh (RSPB) | 13/01/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.