Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 08/11/2025 20:51:46 |
| Chat Forum: | 24/01/2025 11:22:08 |
| Photos: | 04/11/2025 17:58:34 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| White-fronted Goose | 2 | Bowers Marsh (RSPB) | 08/11/2025 |
| Egyptian Goose | 5 | Bowers Marsh (RSPB) | 08/11/2025 |
| Ring-necked Parakeet | 5 | Hadleigh Downs | 08/11/2025 |
| Great White Egret | 1 | Bowers Marsh (RSPB) | 07/11/2025 |
| Great White Egret | 1 | Wallasea Island (RSPB) | 07/11/2025 |
| Spoonbill | 1 | Wallasea Island (RSPB) | 07/11/2025 |
| Red-breasted Merganser | 3 | Wallasea Island (RSPB) | 07/11/2025 |
| Hen Harrier | 1 | Wallasea Island (RSPB) | 07/11/2025 |
| Short-eared Owl | 1 | Wallasea Island (RSPB) | 07/11/2025 |
| Kingfisher | 1 | Wallasea Island (RSPB) | 07/11/2025 |
| Raven | 2 | Bowers Marsh (RSPB) | 07/11/2025 |
| Egyptian Goose | 2 | Rochford | 06/11/2025 |
| Water Pipit | 1 | Bowers Marsh (RSPB) | 05/11/2025 |
Recently added:-