Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 31/05/2026 12:47:12 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Red Kite | 1 | Benfleet | 31/05/2026 |
| Red Kite | 3 | Highlands Boulevard, Leigh | 31/05/2026 |
| Cattle Egret | 1 | Benfleet Downs | 30/05/2026 |
| Cattle Egret | 1 | Bowers Marsh (RSPB) | 30/05/2026 |
| Egyptian Goose | 2 | Doggetts Pits | 30/05/2026 |
| Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 30/05/2026 |
| Grasshopper Warbler | 1 | Bowers Marsh (RSPB) | 30/05/2026 |
| Nuthatch | 1 | Belfairs N.R. | 30/05/2026 |
| Scarce Emerald Damselfly | 1 | Benfleet Downs | 30/05/2026 |
| Norfolk Hawker | 4 | Doggetts Pits | 30/05/2026 |
| Lesser Emperor | 3 | Vange Marsh (RSPB) | 30/05/2026 |
| Red-veined Darter | 11 | Vange Marsh (RSPB) | 30/05/2026 |
| Green Hairstreak | 1 | Benfleet Downs | 30/05/2026 |
| Green Hairstreak | 1 | Bowers Marsh (RSPB) | 30/05/2026 |
| Heath Fritillary | 4 | Belfairs N.R. | 30/05/2026 |
| Cattle Egret | 7 | Hadleigh Marshes | 29/05/2026 |
| Nightingale | 1 | Wat Tyler Country Park | 28/05/2026 |
| Scarce Chaser | 2 | Doggetts Pits | 28/05/2026 |
| Garganey | 1 | West Canvey Marsh (RSPB) | 27/05/2026 |
| Red Kite | 1 | Canvey Way | 27/05/2026 |
Recently added:-