Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
| Last Updates | |
|---|---|
| Bird News: | 19/08/2026 20:00:35 |
| Chat Forum: | 11/03/2026 12:39:28 |
| Photos: | 30/05/2026 23:12:02 |
| [ > 48 hrs ago, within last 48 hrs, within last 24 hrs] | |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
| Species | Max. Count | Location | Last Reported |
|---|---|---|---|
| Cattle Egret | 10 | Bowers Marsh (RSPB) | 19/08/2026 |
| Great White Egret | 1 | Bowers Marsh (RSPB) | 19/08/2026 |
| Spoonbill | 18 | Bowers Marsh (RSPB) | 19/08/2026 |
| Spoonbill | 4 | Wallasea Island (RSPB) | 19/08/2026 |
| Osprey | 1 | Wallasea Island (RSPB) | 19/08/2026 |
| Little Stint | 3 | Wallasea Island (RSPB) | 19/08/2026 |
| Whinchat | 1 | Bowers Marsh (RSPB) | 19/08/2026 |
| Nuthatch | 1 | Highlands Boulevard, Leigh | 19/08/2026 |
| Hummingbird Hawkmoth | 1 | Highlands Boulevard, Leigh | 19/08/2026 |
| Spoonbill | 9 | West Canvey Marsh (RSPB) | 18/08/2026 |
| Wood Sandpiper | 1 | Wat Tyler Country Park | 18/08/2026 |
| Little Ringed Plover | 1 | Bowers Marsh (RSPB) | 17/08/2026 |
| Egyptian Goose | 2 | Rochford Golf Course | 16/08/2026 |
Recently added:-