Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 18/08/2022 20:30:38 |
Chat Forum: | 01/02/2022 21:24:34 |
Photos: | 16/08/2022 16:42:03 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Garden Warbler | 1 | Gunners Park | 18/08/2022 |
Pied Flycatcher | 1 | Gunners Park | 18/08/2022 |
Willow Emerald Damselfly | 1 | South Fambridge | 18/08/2022 |
Hummingbird Hawkmoth | 1 | South Fambridge | 18/08/2022 |
Cory's Shearwater | 1 | Canvey Point | 17/08/2022 |
Cory's Shearwater | 1 | Leigh Seafront | 17/08/2022 |
Pomarine Skua | 1 | Canvey Point | 17/08/2022 |
Little Gull | 1 | Canvey Point | 17/08/2022 |
Roseate Tern | 1 | Canvey Point | 17/08/2022 |
Arctic Tern | 1 | Canvey Point | 17/08/2022 |
Redstart | 1 | Gunners Park | 17/08/2022 |
White Stork | 1 | West Canvey Marsh (RSPB) | 16/08/2022 |
Spoonbill | 2 | Bowers Marsh (RSPB) | 16/08/2022 |
Whinchat | 1 | West Canvey Marsh (RSPB) | 16/08/2022 |
Pied Flycatcher | 1 | Rayleigh Mount | 16/08/2022 |
Cattle Egret | 1 | Hadleigh Marshes | 15/08/2022 |
Recently added:-
- 14/06/2022 Paul Baker has completed the summary of SOG birds for 2022 January to May. Read it here.