Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 21/08/2025 18:47:45 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 04/08/2025 15:06:32 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Cattle Egret | 12 | Wat Tyler Country Park | 21/08/2025 |
Spoonbill | 2 | Vange Marsh (RSPB) | 21/08/2025 |
Little Ringed Plover | 3 | Vange Marsh (RSPB) | 21/08/2025 |
Little Stint | 1 | Vange Marsh (RSPB) | 21/08/2025 |
Great White Egret | 1 | Bowers Marsh (RSPB) | 20/08/2025 |
Great White Egret | 1 | Vange Marsh (RSPB) | 20/08/2025 |
Spoonbill | 14 | Bowers Marsh (RSPB) | 20/08/2025 |
Little Ringed Plover | 1 | Bowers Marsh (RSPB) | 20/08/2025 |
Whinchat | 1 | Bowers Marsh (RSPB) | 20/08/2025 |
Raven | 2 | Bowers Marsh (RSPB) | 20/08/2025 |
Cattle Egret | 4 | South Fambridge | 19/08/2025 |
Kingfisher | 1 | Gunners Park | 19/08/2025 |
Arctic Tern | 3 | Canvey Point | 18/08/2025 |
Black Tern | 2 | Canvey Point | 18/08/2025 |
Hummingbird Hawkmoth | 1 | Leigh on Sea | 18/08/2025 |
Recently added:-