Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 12/12/2024 12:09:00 |
Chat Forum: | 27/11/2023 14:06:45 |
Photos: | 01/12/2024 09:50:07 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Red-breasted Merganser | 2 | Canvey Point | 12/12/2024 |
Little Gull | 5 | Canvey Point | 12/12/2024 |
Black-throated Diver | 1 | Canvey Point | 11/12/2024 |
Great Northern Diver | 1 | Canvey Point | 11/12/2024 |
Black Swan | 1 | Canvey Point | 10/12/2024 |
Bewick's Swan | 8 | Canvey Point | 10/12/2024 |
White-fronted Goose | 12 | Bowers Downs | 10/12/2024 |
Barnacle Goose | 2 | Bowers Downs | 10/12/2024 |
Puffin | 1 | Canvey Point | 10/12/2024 |
Barnacle Goose | 1 | West Canvey Marsh (RSPB) | 09/12/2024 |
Hen Harrier | 1 | West Canvey Marsh (RSPB) | 09/12/2024 |
Goosander | 1 | Rochford Reservoir | 08/12/2024 |
Pomarine Skua | 1 | Canvey Point | 08/12/2024 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.