Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 15/09/2025 21:14:51 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 15/09/2025 21:15:32 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Manx Shearwater | 1 | Canvey Point | 14/09/2025 |
Great White Egret | 1 | Wallasea Island (RSPB) | 14/09/2025 |
Glossy Ibis | 1 | Wallasea Island (RSPB) | 14/09/2025 |
Osprey | 1 | Shoebury East Beach | 14/09/2025 |
Osprey | 1 | Wallasea Island (RSPB) | 14/09/2025 |
Black Tern | 7 | Canvey Point | 14/09/2025 |
Ring-necked Parakeet | 2 | Shoebury East Beach | 14/09/2025 |
Whinchat | 6 | Wallasea Island (RSPB) | 14/09/2025 |
Grasshopper Warbler | 1 | Wallasea Island (RSPB) | 14/09/2025 |
Peregrine Falcon | 1 | Vange Marsh (RSPB) | 13/09/2025 |
Little Ringed Plover | 3 | Vange Marsh (RSPB) | 13/09/2025 |
Curlew Sandpiper | 6 | Vange Marsh (RSPB) | 13/09/2025 |
Great White Egret | 1 | Bowers Marsh (RSPB) | 12/09/2025 |
Spoonbill | 17 | Bowers Marsh (RSPB) | 12/09/2025 |
White Wagtail | 1 | Bowers Marsh (RSPB) | 12/09/2025 |
Recently added:-