Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 18/04/2025 21:18:17 |
Chat Forum: | 24/01/2025 11:22:08 |
Photos: | 17/04/2025 21:30:28 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Egyptian Goose | 8 | Fleet Head | 18/04/2025 |
Red Kite | 1 | Park View Drive, Leigh | 18/04/2025 |
Crane | 1 | Fleet Head | 18/04/2025 |
Arctic Tern | 6 | Gunners Park | 18/04/2025 |
Nightingale | 11 | Canvey Wick | 18/04/2025 |
Nightingale | 1 | Two Tree Island (West) | 18/04/2025 |
Nightingale | 2 | Wakering Stairs | 18/04/2025 |
Raven | 3 | Fleet Head | 18/04/2025 |
Spoonbill | 1 | Bowers Marsh (RSPB) | 17/04/2025 |
Egyptian Goose | 2 | River Roach | 17/04/2025 |
Red-breasted Merganser | 2 | Wallasea Island (RSPB) | 17/04/2025 |
Red Kite | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Hen Harrier | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Peregrine Falcon | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Crane | 2 | Wallasea Island (RSPB) | 17/04/2025 |
Short-eared Owl | 1 | Wallasea Island (RSPB) | 17/04/2025 |
Raven | 4 | Wallasea Island (RSPB) | 17/04/2025 |
Egyptian Goose | 1 | Wat Tyler Country Park | 15/04/2025 |
Peregrine Falcon | 1 | Wat Tyler Country Park | 15/04/2025 |
Black Redstart | 1 | Wallasea Island (RSPB) | 15/04/2025 |
Recently added:-
- 26/11/2024 Neil Chambers has updated the summary of SOG birds for January to October 2024. Read it here.